
Financials & Electronic
Giving
Congregation Treasurer, Dave Edson,
bedson8175@msn.com
| Sammamish Hills Lutheran Church | ||||||||||||||||||
| Executive Summary | ||||||||||||||||||
| Dec 2011 | ||||||||||||||||||
| November | YTD 2011 | Dollar | % of Total | Annual | ||||||||||||||
| Actual | Budget | Actual | Budget | Variance | Variance | Budget | ||||||||||||
| Total Income | 149,424.54 | 100,310.00 | 773,404.71 | 816,938.00 | (43,533.29) | -5% | 816,938.00 | |||||||||||
| Expense | ||||||||||||||||||
| Total Benevolence Ministry | 16,596.28 | 11,111.22 | 84,343.40 | 88,879.90 | (4,536.50) | -5% | 88,879.90 | |||||||||||
| Support Ministies | ||||||||||||||||||
| Total 2. · Staff | 48,862.18 | 55,228.65 | 487,949.43 | 511,951.39 | (24,001.96) | -5% | 511,951.39 | |||||||||||
| Total 3. · Office Expenses | 2,924.40 | 3,768.15 | 46,082.75 | 53,102.80 | (7,020.05) | -13% | 53,102.80 | |||||||||||
| Total 4. · Buildings and Grounds | 8,007.97 | 8,348.00 | 113,745.46 | 120,458.04 | (6,712.58) | -6% | 120,458.04 | |||||||||||
| Total 5. · Support Ministry Other | 182.36 | 280.00 | 2,105.21 | 2,200.00 | (94.79) | -4% | 2,200.00 | |||||||||||
| Total Support Ministies | 59,976.91 | 67,624.80 | 649,882.85 | 687,712.23 | (37,829.38) | -6% | 687,712.23 | |||||||||||
| Faith Formation Ministries | ||||||||||||||||||
| Total 10.10 · Children's Ministry | (150.09) | 980.00 | 4,443.78 | 6,400.00 | (1,956.22) | -31% | 6,400.00 | |||||||||||
| Total 10.30 · Middle School Ministry | 0.00 | 65.00 | 356.99 | 2,400.00 | (2,043.01) | -85% | 2,400.00 | |||||||||||
| Total 10.50 · Confirmation Ministry | (187.92) | 75.00 | 2,330.51 | 2,200.00 | 130.51 | 6% | 2,200.00 | |||||||||||
| Total 10.40 · High School Ministry | 0.00 | 45.00 | 877.97 | 2,165.00 | (1,287.03) | -59% | 2,165.00 | |||||||||||
| Total 6. · Adult Ministries | 4.12 | 20.00 | 540.61 | 1,190.00 | (649.39) | -55% | 1,190.00 | |||||||||||
| Total Faith Formation Ministries | (333.89) | 1,185.00 | 8,549.86 | 14,355.00 | (5,805.14) | -40% | 14,355.00 | |||||||||||
| Total Outreach and Justice Ministries | 0.00 | 0.00 | 2,439.60 | 3,027.50 | (587.90) | -19% | 3,027.50 | |||||||||||
| Care Ministries | ||||||||||||||||||
| Total 7. · Fellowship Ministry | 275.12 | 500.00 | 2,567.15 | 2,945.00 | (377.85) | -13% | 2,945.00 | |||||||||||
| Total 13 · Caring Ministry Other | 0.00 | 25.00 | 476.78 | 650.00 | (173.22) | -27% | 650.00 | |||||||||||
| Total 12. · Health & Wellness | 0.00 | 0.00 | 293.53 | 700.00 | (406.47) | -58% | 700.00 | |||||||||||
| Total Care Ministries | 275.12 | 525.00 | 3,337.46 | 4,295.00 | (957.54) | -22% | 4,295.00 | |||||||||||
| Worship Ministries | ||||||||||||||||||
| Total 8.01 · Worship Resources | 134.86 | 100.00 | 2,231.00 | 1,500.00 | 731.00 | 49% | 1,500.00 | |||||||||||
| Total 8.06 · Worship Equipment | 632.83 | 632.83 | 366.67 | 6,380.57 | (6,013.90) | -94% | 2,600.00 | |||||||||||
| Total Worship Other | 0.00 | 0.00 | 0.00 | 188.00 | (188.00) | -100% | 2,079.00 | |||||||||||
| Total 8.50 · Stewardship Ministries | 0.00 | 85.00 | 329.50 | 1,470.00 | (1,140.50) | -78% | 1,470.00 | |||||||||||
| Total Worship Ministries | 767.69 | 739.67 | 10,855.27 | 7,649.00 | 3,206.27 | 42% | 7,649.00 | |||||||||||
| Total Expense | 77,282.11 | 81,185.69 | 759,408.44 | 805,918.63 | (46,510.19) | -6% | 805,918.63 | |||||||||||
| Net Income | 72,142.43 | 19,124.31 | 13,996.27 | 11,019.37 | 2,976.90 | 11,019.37 | ||||||||||||
The above financial information provides a status
as of January, 2012 for the General Fund.
If you have any questions regarding these documents, please contact
Dave Edson,
bedson8175@msn.com
Electronic Giving
Interested in giving via electronic deduction from your bank account?
You can download information and an application form to do that at the link
below. Be sure to send the completed application along with your voided check to
Alison Carpenter, Sammamish Hills Lutheran Church, 22818 SE 8th Street, Sammamish, WA
98074:
If you have any questions about this process, please contact Alison Carpenter (acarpenter@shlc.org) 425.392.7799 ext. 23.